About Us
Our Aims
To perpetuate the memory of the Battle of Britain. Now and for future generations.
To ensure that the Battle of Britain be properly commemorated in future years.
To find and record grave locations of Battle of Britain airmen wherever in the world they are buried.
To assist, wherever possible, in the renovation and maintenance of neglected graves of Battle of Britain airmen.
To pay regular visits to the graves of those Battle of Britain airmen who no longer have family or friends to visit them.
We place granite memorial stones at the known crash sites in the UK of Battle of Britain pilots, so that anyone passing the spot can appreciate its historical significance.
From the late Bill Bond, our founder
I am often asked why I started the Battle of Britain Historical Society. To be honest it was simply because I was darned annoyed at the time; I had just overheard two serving members of the RAF admitting that they knew practically nothing about the Battle of Britain – and questioning whether it was a sufficiently important event to still warrant celebrating every September.
As someone raised on a fare of tales of ‘derring-do’, and who knew that the Battle was make or break for this country, and indeed for the rest of the world, I had always assumed (rather naively as it turned out) that everyone left school knowing just how much we owe the Few. Nothing, in fact, could be further from the truth. A casual inquiry of the offspring of assorted friends revealed that the level of ignorance about WW2 in general and the Battle of Britain in particular was breath-taking.
So that’s when I became annoyed and, for once in my life, I did not shrug my shoulders and think ‘what can I do about it?’ but shook my fist at the heavens and said ‘This time they have gone too far!’ (for ‘they’ read successive governments, trendy educationalists, the anti-war brigade, the chattering classes, pseudo-intellectuals etc. etc., you know who I mean!). And that was it. With no money, no contacts and little idea, but possessed of a missionary zeal, I founded the Battle of Britain Historical Society.
We now have hundreds of members worldwide. Our declared object is to educate school children throughout the country so that they will grow up in the knowledge that the freedom which we all take so much for granted now would be unknown had the brave men and women who fought the Battle of Britain not prevailed. Our Society magazine “Scramble” keeps everyone up to date with all the latest news and now with our new website it will not only introduce new members to the Society, but will renew the interest in the Battle of Britain that many have long forgotten. If you would like to participate and become a member of our Society, you will be helping us to remember them by keeping their memory alive.
In the 21st century there are almost no living participants of the battle left, and this is giving us more determination than ever to make the Battle of Britain memorial become a reality. Through our aim, and our website we are now going international and are welcoming more and more members from overseas countries. I thank you all, and through our strength we will achieve.
Bill Bond
Founder of the Battle of Britain Historical Society
Battle of Britain Historical Society Monument, Victoria Embankment, London
Grave Adoption Programme
One of the aims of the Society is to ensure the graves of all ‘The Few’ are visited and tended, particularly those who no longer have family or friends to visit them. Can you spare some time to look after the grave of one of ‘The Few’? If so please make contact with the Graves Registrar by email
The Grave of P/O H C Adams - Before
.... and After
Graves for Re-Allocation
Rank | Name | Cemetery | Location | Section/Grave |
---|---|---|---|---|
ABERDEENSHIRE | ||||
Sgt | A. Dvorak | Dyce Old Churchyard | Aberdeen | |
P/O | V. Zaoral | Dyce Old Churchyard | Aberdeen | |
AVIEMORE Scotland | ||||
F/Sgt | F.P. Burnard | Laggan Churchyard | ||
BANFFSHIRE | ||||
P/O | William Gordon | Mortlach Parish Church | Dufftown | |
BEDFORDSHIRE | ||||
AC2 | C.F. Cooper | Luton Church Burial Ground | Luton | |
Sgt | R. D. Hogg | Bedford Cemetery | Bedford | |
P/O | D. Whitley | Bedford Cemetery | Bedford | Sect E Grave 849 |
BERKSHIRE | ||||
P/O | N.G. Bowen | Wallingford Cemetery | Wallingford | Sec R Grave 60 |
P/O | M.F. Briggs | Cookham Cemetery | Cookham | |
P/O/E | E. Burgoyne | St Mary’s Church | Burghfield | |
Sgt | E.T.G. Frith | Botley Cemetery | North Hinksey | Plot J/1 Grave 3 |
P/O | G.H. Maffett | Windsor Road Cemetery | Bray | Section O Grave 42 |
P/O | J.A.P. Studd | Holy Trinity Church | Bray | Row 8 Grave 15 |
Sgt | R.C. Turner | Henley Road Cemetery | Eye & Dunsden Reading | Block 4 Grave 7614 |
BUCKS | ||||
Sgt | S.F.F. Johnson | Clivedon War Cemetery | Taplow | |
CAMBRIDGESHIRE | ||||
P/O | R.A.C. Aeberhardt | SS Mary & Andrew Church | Whittlesford | |
Sgt | H.H. Allgood | St Mary’s Churchyard | Grantchester | |
P/O | F.C. Harrold | St Andrews Churchyard | Cherry Hinton | |
F/L | D.T. Parrot | Maidstone Cemetery | Whittlesford | |
CHESHIRE | ||||
Sgt | Eric Welch | All Saints Church | Marple | |
CORNWALL | ||||
Mid Shipman | E. W. Roberts | St Merryn Church | St Merryn | |
DERBYSHIRE | ||||
Sgt | A. H. Gregory | Christ Church | Hulland | |
Sgt | W. B. Higgins | St Lawrence Churchyard | Whitwell | |
P/O | N. G. Wheatcroft | St James’s Church | Idridgehay | |
DEVON | ||||
F/O | G. E. Ball | Exeter Higher Cemetery | Heavitree Exeter | |
P/O | F. Czajkowski | Exeter Higher Cemetery | Heavitree Exeter | |
P/O | D. T. Jay | Exeter Higher cemetery | Heavitree Exeter | Section ZK Grave 33 |
F/O | W. O. L. Smith | Exeter Higher Cemetery | Heavitree Exeter | |
F/Lt | J. M. Strickland | Ivybridge Cemetery | Ivybridge | |
F/O | J. Topolnicki | Exeter Higher Cemetery | Heavitree Exeter | Section ZK Grave 32 |
DORSET | ||||
LAC | J. P. Wyatt | Melplash | Netherbury | West Part |
DUMBARTONSHIRE | ||||
F/O | W. P. Sprenger | Vale of Leven Cemetery | Bonhill | |
P/O | J. McGibbon | Faslane Cemetery | Rhu | Section R Grave 65 |
Sgt | J. Wright | New Kilpatrick Cemetery | New Kilpatrick | Section D Grave 471 |
DURHAM | ||||
Sgt | H.A. Boulton | Stranton Cemetery | Hartlepool | Plot 10 DivA Grave 258 |
Sgt | J. T. Craig | Witton-le-Wear Cemetery | Witton-le-Wear | |
Sgt | R. Hall | Heworth Cemetery | Felling | Grave A 74 |
Sgt | S. Karubin | Castletown Cemetery | Sunderland | |
P/O | J. Lonsdale | Durham Road Cemetery | Stockton-on-Tees | |
W/Cdr | D.C. Peacock | Stranton Cemetery | Hartlepool | |
Sgt | S. Stokoe | St Mary’s Church | Heworth | Plot F Grave 11 |
P/O | D. C. Winter | Harton Cemetery | South Shields | |
ESSEX | ||||
P/O | J. L. Bickerdike | All Saints Church | Wimbush | |
Sgt | J. Bignal | Romford Cemetery | Romford | |
P/O | H. W. A. Britton | All Saints Church | Wimbish | |
P/O | J.W. Broadhurst | Hornchurch Cemetery | Hornchurch | Section A Grave 1339 |
P/O | R. B. Dewey | Hornchurch Cemetery | Hornchurch | Section A Grave 1431 |
F/o | C. W. Goldsmith | Hornchurch Cemetery | Hornchurch | Section A Grave 1340 |
P/O | P. L. Kenner | London Road cemetery | Brentwood | Plot L Grave 106 |
Sgt | G.M. Leslie | Saffron Walden Cemetery | Saffron Walden | |
Sgt | P. D. Lloyd | Holy Innocents | High Beech | |
Sgt | C. V. Meeson | Loughton Burial Ground | Loughton | Section E Grave 749 |
P/O | F.G. Nightingale | Saffron Walden Cemetery | Saffron Walden | |
Sgt | H.T. Perry | Saffron Walden Cemetery | Saffron Walden | Comp51 Grave 6 |
Sgt | A.L. Romanis | Saffron Walden Cemetery | Saffron Walden | |
P/O | R.L. Smith | Saffron Walden Cemetery | Saffron Walden | |
P/O | A. J. Storrie | St Leonard’s Church | Lexden, Colchester | |
Sgt | G. A. Whipps | St Mary’s Church | Theydon Bois | |
FIFE | ||||
Sub Lt | S. H. Bunch | Arbroath Western Cemetery | Arbroath | |
FLINTSHIRE | ||||
Sgt | R. T. Thomas | St Stephens Churchyard | Bodfari | |
GLAMORGAN | ||||
F/O | A. Eyre | St Cennydds Church | Llangennith | |
SGT | W. G. Lewis | Mynydd Bach Congregational Chapel | Llwchwr, Swansea | |
P/O | R. B. Rohacek | St Hilary of Poitiers Cemetery | Killay, Swansea | Section R Grave 65 |
GLASGOW | ||||
Sgt | C. E. P. Castle | Cathcart Cemetery | Cathcart, Glasgow | |
Sgt | R. H. B. Frazer | Craigton Cemetery | Craigton, Glasgow | |
P/O | D. W. Hogg | Eastwood Cemetery | Glasgow | Section H New Part Grave 278 |
Ft /Lt | A. A. McKeller | North Eastwood Cemetery | Glasgow | |
Sgt | N. Morrison | Eastwood Cemetery | Glasgow | |
GLOUCESTERSHIRE | ||||
P/O | A. G. Lewis | New Cemetery | Stroud | |
HAMPSHIRE | ||||
Sgt | H. H. Adair | Porchester Cemetery | Porchester | New garden post 54-55 south of ash |
W/Cdr | J.S. Dewar | St John the Baptist Churchyard | North Baddesley | New part of cemetery |
Sgt | B. D. Gardner | Hollybrook Cemetery | Southampton | |
F/L | J.M.M. Hughes | St Denys Church Chilworth Cemetery | Chilworth | |
Sgt | G. E. Keel | Eastney Cemetery | Portsmouth | Section M-S wall Row 2 Grave 5 |
P/O | M.A. King | All Saints Churchyard | Fawley | |
F/O | J.R. Hardacre | All Saints Churchyard | Fawley | |
Sgt | W. G. Silver | Milton Cemetery | Portsmouth | Plot U Row 23A Grave 13 |
Sgt | L. V. Toogood | Kingstone Cemetery | Portsmouth | Plot 98 Row 1 Grave 13 |
S/L | E. R. Thorn | St Peter’s Churchyard | Bishops Waltham | |
HERTFORDSHIRE | ||||
Sgt | R. G. Crossman | Watford Cemetery | Watford | |
INVERNESS-SHIRE | ||||
F/Sgt | F.P. Burnard | Laggan | Aviemore | |
ISLE OF WIGHT (I O W) | ||||
S/L | M. E. A. Royce | Church of St Michael | Shalfleet | |
Sgt | E. E. Shepperd | Binstead Cemetery | Ryde | Section D Grave 8 |
Sgt | J. V. Wadham | Carisbrooke Cemetery | Newport | Section A Grave 14 |
KENT | ||||
P/O | A. W. Clarke | Rooklands near Newchurch Romney March | ||
Sgt | J. Dygryn | Westwell Burial Ground | Westwell | |
F/O | D.N. Grice | Charing Crematorium | Commemorative Panel | |
Sgt | F. J. Keast | Whitstable Cemetery | Whitstable | Section 4A Grave 16 |
P/O | a van Hov d Ertsenrijck | St Stephen’s Churchyard | Lypmne | Memorial plaque where original grave lay |
F/Sgt | E. E .Williams | Gravesend Fort Garden | Gravesend | Memorial plaque |
LANARKSHIRE | ||||
Sgt | J. Arbuthnot | Wilton Cemetery | Carluke | |
LEICESTERSHIRE | ||||
F/O | E. M. Frisby | St Cuthbert’s Church | Great Glen | |
LONDON | ||||
P/O | A. R. H.Barton | St Andrews Church | Totteridge N 20 (Hertfordshire) | |
F/Lt | W. J. Carr | St Paul’s Church | Mill Hill NW7 | |
Sgt | D. E. Lloyd | St Mary’s Church | Wanstead E 12 | |
F/L | R. E. Lovett | Hendon Cemetery | Hendon | Section J9 Grave 39576 |
P/O | E. E. Males | New Southgate Cemetery | Brunswick Park Road N11 | |
Sgt | A.F.C. Saunders | Wandsworth Cemetery | Wandsworth SW18 3NP | Block 32 Grave 40 |
NOTTINGHAMSHIRE | ||||
Sgt | D. Noble | East Retford Cemetery | East Retford | Section AK Grave 232 |
F/L | W.B. Royce | Mansfield Cemetery | Mansfield | |
OXFORDSHIRE | ||||
P/O | N. G. Bowen | Wallingford Town Cemetery | Wallingford | Section R Grave 60 |
RENFREWSHIRE | ||||
Sgt | J. Mc Bean Christie | Arkelston Cemetery | Arkelston | Section L Row T Grave 51 |
Sgt | A. G. Girdwood | Hawkshead Cemetery | Paisley | Section A Grave 2026 |
RADNORSHIRE | ||||
P/O | J. R. Hamar | Knighton Cemetery | Knighton | Row K Grave 9 |
SHROPSHIRE | ||||
F/O | N. I. C. Francis | St Peter’s Church | Stoke Upon Tern | |
Sgt | O. Kestler | St Mary’s Church | Market Drayton | |
P/O | H. L. Whitbread | Ludlow New Cemetery | Ludlow | Section A Row 2 Grave 29A |
SOMERSET | ||||
P/O | J. K. G. Clifton | St John’s Churchyard | Staplegrove | Row Q Grave 9 |
F/L | H. Speke | St Andrews Church | Dowlish Wake | |
Sgt | D. J. Pearcy | Yeovil Cemetery | Yeovil | |
SUFFOLK | ||||
Sgt | D. H. Ayers | Ipswich Cemetery | Ipswich | Section XH Grave 407 |
F/O | W. F. Carnaby | Newmarket Cemetery | Newmarket | |
Sgt | J. E. Goldsmith | All Saints Church | Sudbourne | |
Sgt | G. A. Steward | St Edmunds Church | Bromeswell | |
P/O | W. S. Williams | St Margaret’s Church | Stradishall | |
SURREY | ||||
F/O | G. Ashfield | St Peter’s Church | Limpsfield | |
F/O | P. G. Crofts | All Saints Churchyard | Tilford | SE Corner |
F/L | I. D. G. Donald | All Saints Church | Tilford | SW Corner |
S/L | B. Drobinski | St Teresa Avila R C Church | Chiddingfold | Cremation Stone |
S/L | A. Hess | Brookwood Cemetery | Woking | |
P/O | J. H. Hoare-Scott | St Mary’s Churchyard | Frensham | |
P/O | J.E. Hybler | Brookwood Cemetery | Woking | |
P/O | J. A. Jaske | Brookwood Cemetery | Woking | |
P/O | J. C. Kennard-Davis | Brookwood Cemetery St Cyprians Ave | Woking | Section 26 Grave 202344 |
Sgt | R. Puda | Brookwood Cemetery | Woking | |
F/L | L. W. Stevens | St Alban’s Churchyard | Hindhead | |
Sgt | J. Rechka | Brookwood Cemetery | Woking | |
F/L | R. C. Reynell | Brookwood Cemetery St Bartholomew’s Ave | Woking | Section 56 Grave 202417 |
F/L | H. R. A. Beresford | Brookwood Military Cemetery | Woking | Plot 24 Row D Grave 14 |
SUSSEX | ||||
P/O | A.A. Atkinson | St Mary’s Churchyard | Climping | |
P/O | J. Clandillon | Littlehampton Cemetery | Littlehampton | |
F/L | C. R. Davies | St Mary’s Churchyard | Storrington | |
P/O | W. M. L. Fiske | SS St Mary & Blaise Church | Boxgrove | Section F Grave 2 |
G/Capt | A. Ingle | Chichester Crematorium | Chichester | |
Sgt | G. B. Johnson | Climping Churchyard | Climping | |
P/O | A. C. McClure | Littlehampton Cemetery | Littlehampton | |
P/O | J. H. Rothwell | Poynings Cemetery | Poynings | |
P/O | D. A. Willans | Climping Churchyard | Climping | |
WARWICKSHIRE | ||||
P/O | L. G. Burton | St Peter’s Church | Harborne, Birmingham | |
F/L | I. J. A. Cruickshanks | Milverton Cemetery | Leamington Spa | |
Sgt | L. A. Garvey | Witton Cemetery | Witton | Section 56 Grave 10373 |
P/O | G. E. Hill | Attleborough Cemetery | Nuneaton | |
Sgt | O. V. Houghton | All Saints Churchyard Extension | Allesley, Coventry | |
Sgt | W. H. Machin | Handsworth Cemetery | Handsworth, Birmingham | Section 22 C of E Grave 12885 |
P/O | K. J. Marston | St James Churchyard | Stivichall, Coventry | |
P/O | R. F. G. Miller | St Nicholas Churchyard | Radford Semele | S.E. of churchyard |
P/O | P. J. C. King | St Botolph’s Churchyard | Farnborough | |
Sgt | R. E. Plant | St Michael’s Churchyard | Stoke, Coventry | |
F/Sgt | J. Proctor | St Michael’s Churchyard | Stoke, Coventry | |
F/O | W. P. H. Rafter | St Peter’s Church | Harborne, Birmingham | |
Sgt | N. M. Stanger | Bilton St Mark’s Cemetery | Rugby | |
WEST LOTHIAN | ||||
Sgt | H. A. C. Roden | Linlithgow Cemetery | Linlithgow | |
WIGTOWNSHIRE | ||||
P/O | A. L. Fowler | Glebe Cemetery | Stranraer | |
WILTSHIRE | ||||
F/L | G. L. Campbell | Durrington Cemetery | Durrington | |
Sgt | W. Szafraniek | Amesbury Cemetery | Amesbury | |
Sgt | T.R. Tweed | SS Mary & Melores Cemetery | Amesbury | Row 2 Grave 79 |
WORCESTERSHIRE | ||||
F/O | H. McD. Goodwin | St Cassian’s Church | Chaddesley Corbett | N.W. corner |
YORKSHIRE | ||||
P/O | H. D. Atkinson | Market Weighton Cemetery | Market Weighton | Row 1R Grave 7 |
W/C | K. Blair | Hatfield Cemetery | Hatfield, Doncaster | |
Sgt | E. E. Croker | Catterick Cemetery | Catterick | |
Sgt | P.E. Freer | Cottingham Cemetery | Birkdale, Southport | |
P/O | G. N. Gaunt | Salendine Nook Baptist Chapel | Outlane, Huddersfield | Section D Grave 337 |
Sgt | C. Haigh | St Margaret’s Churchyard | Swinton | Section E Row D Grave 42 |
F/O | D. H. W. Hanson | All Saints Church | Mappleton | |
W/C | E. Holden | Rosehill Cemetery Ascot Avenue | Cantley Doncaster | Grave V 501 |
Sgt | J Hopewell | Bingley cemetery | Bingley | |
P/O | G. H. Holmes | Caterick Cemetery | Catterick | |
P/O | P. R. S. Hurst | Caterick Cemetery | Catterick | CoE Section Row M Grave 14 |
AC2 | A. Jackson | Mexborough Cemetery | Mexborough | Section D Grave 642 |
Sgt | T. B. Kirk | St Oswald’s Church | East Harlsey | New part Row 2 Grave 29 |
Sgt | J.F. Le Conte | Boroughbridge Cemetery | Boroughbridge | |
S/L | J. H. B. Pearce | St John the Baptist Extension | Kirby Wharfe | |
Sgt | J. Pidd | St Peter’s Churchyard | Woodmansey | |
Sgt | W. Mason | York Cemetery | York | |
F/O | O. B. Morrogh-Ryan | St Cuthbert’s Church | Barton | |
P/O | V. Parker | Stonefall Cemetery | Harrogate | |
AC2 | R. I. Payne | St Helen’s Church | Treeton | |
Sgt | J. W. Ramshore | Queensgate Cemetery | Beverley | Block 35 |
F/O | M. Ravenhill | City Road Cemetery | Sheffield | Section K Grave 5903 |
Sgt | G. E. Shepperd | Catterick Cemetery | Catterick | CoE Section Row M Grave 8 |
Sgt | A. J. Theasby | Norton Cemetery | Norton near Malton | |
Sgt | A. A. Wilsdon | Rose Hill Cemetery | Doncaster | |
F/O | H. J. Woodward | Heckmondwike Cemetery | Heckmondwike | Geneal Section L Grave 51 |
SOCIETY PATRONS
Edward Fox OBE
Rt. Hon. Lord William Hague
Rt. Hon. Lord Tebbit CH PC
Sir Guy Weston
HONORARY MEMBERS
Sir William (Bill) Beaumont
David Brocklehurst MBE
Fred Dinenage MBE
Mike Gatting OBE
The Rt. Hon. Lord Howard CH QC
Gloria Hunniford OBE
Geoff Nutkins
Edward McManus
Gerry Burke
SOCIETY OFFICIALS
President:
Air Vice-Marshal (Ret’d) the Right Honourable Lord Maxwell Beaverbrook
Vice President:
Wing Commander John Chappell MBE MStJ AE VR RAuxAF
Managing Director:
John Pulfer BEM JP
Membership Secretary:
Adrian Cork.
Society Historian:
Nick Hall MA(Hons) Military History
Graves Registrar:
Steve Maddock
HEAD OFFICE
John Pulfer BEM JP
Battle of Britain Historical Society 2013 Ltd,
Calais View, Channel Way,
Fairlight, East Sussex
TN35 4BP
UK
Tel: +44 (0) 1424 814866 (between 10am and 6pm UK Time please)
Email: johnatbobhs@gmail.com
MANAGING DIRECTOR & SCRAMBLE EDITOR
John Pulfer BEM JP
As above
MEMBERSHIP SECRETARY
Adrian Cork
Email: merseysidefew@gmail.com
HISTORIAN/RESEARCH MATTERS
GRAVES REGISTRAR
Steve Maddock
mail: stevewmaddock@gmail.com
AREA MANAGERS
Berkshire- Steve Bristowe bristowes35@gmail.com
Cornwall- Rosemary Southworth rosesouthworth@btinternet.com
East Anglia- James Atkinson james.atkinson16@btinternet.com
Essex- Darren Penny darren_penny@tiscali.co.uk
Essex- Dr Sue Truman sue.truman@nhs.net
Kent- Tony Francis anthony.francis185@btopenworld.com
Middlesex- Steve Maddock stevewmaddock@gmail.com
Midlands/ Humberside- Nick Hall bobhs.historian@gmail.com
North East- Alan Pitts richardalanpitts@gmail.com
North West- Adrian Cork merseysidefew@gmail.com
Scotland- Bill Nicholson bill.nicholson@fife.gov.uk
Somerset- Dennis Stinchcombe MBE dennismbe@riversideyp.org
London- Position Vacant
Surrey- Position Vacant
West Sussex & Hampshire- Jim Shearing hantsspitfire@gmail.com
South Wales- Philip Harris harris.p11@sky.com
West Midlands- Dr Brendan Greaney b.greaney47@btinternet.com
Wiltshire- Position Vacant